Product Description
Gear Shift Cylinder
RT-11509C
A-C 0571 6
one: 25 years’ encounter in vehicle parts.
two: No. 1 car parts provider in China Brand name automobiles.
three: Car parts on gentle, medium and large truck, bus, select up.
four: Supply Motor/Gearbox assy and all Engine/Gearbox/Chassis/Entire body spare areas.
[YUCHAI] ENGINE |
[YUNNEI POWER] ENGINE | ||||||
YC4108Q | YC4112ZLQ | YC6108Q | YC6L330-30 | CN490QB | YN4100QBZL | YN3100QB | |
YC4108ZQ | YC4G210-thirty | YC6108ZQ | YC6M | CN490ZQL | YN4100QBZL-2 | YN2102QB | |
YC4110Q | YC4F | YC6108ZLQB | YC2105 | YN495QB | YN4102QB | YN4D32ZL | |
YC4110ZQ | YC4F100-thirty | YC6112ZQ | YC2108 | YN4100QB | YN4102QBZ | YN4D30ZL | |
YC4110ZLQ | YC6105QC | YC6112ZLQ | YC2115/YC2115ZQ | YN4100QB-2 | YN4102QBZL | YN4D42ZL | |
YC4E180-thirty | YC6105ZQC | YC6105ZLQ | YC6G240-thirty | YN4100QBZ | YN2100QB | ||
YC4112ZQ | YC6J230-thirty | YC6L | |||||
[WEICHAI] ENGINE |
[FOTON] ENGINE | ||||||
WP10 | WD615 | WD12 | WD615-II(2) | BJ491 | BJ483 | BJ483ZQB(4D22) | |
QD618 | BJ493 | BJ493ZQ | BJ486ZQ | ||||
[XICHAI] ENGINE |
[DCD] ENGINE | ||||||
WX4110 | WX4DF2-thirteen | WX6110Z | WX6DF2 | CYQD32 | CY4102BQ | CY6102Q | |
WX4110Z/ZA5 | WX4DF3 | WX6110ZL | WX6DF3 | CYQD32T | CY4102BZQ | CY6102BQ | |
WX4110ZL | WX4DX | WX6113(BK) | WX6DF2D | CY4100Q | CY4102BZLQ | CY6102BZQ | |
WX4113 | WX4DX22 | WX6113Z(BKZ) | WX6DL | CY4100ZLQ | CY4102-C3B | CY6102BZLQ | |
WX4113Z | WX6110A | WX6DF1 | WX6DL2 | CY4102Q | CY4105Q | CY6105BQ | |
WX4DF2 | WX6110/one hundred twenty five | CY4D47Ti | CY4102-C3B | ||||
[QUANCHAI] ENGINE |
[DFM] ENGINE | ||||||
QC2105 | QCN385 | QCN485ZLQ | QC495Q | EQ491 | 6BT | L345/L300 | |
QC2110 | QCN390 | QC490 | QC495L | EQ491I() | 4BT | c | |
QC2115 | QC480 | QCN490 | QC4102Q | EQD6102() | 6CT | L375 | |
QC380 | QC480ZLQ | QC490QB | EQ6102DT | ISDe180-thirty | ISLe | ||
QC485 | QCN485 | QCN490ZLQ | EQ6100 | ISBe | |||
[HangZhou DIESEL] ENGINE |
[DACHAI] ENGINE | ||||||
YZ485 | YZ4102 | YZ4105ZLQ | YZ4108 | CA498/4D32 | CA6110BZ | CA6DE1 | |
YZ485ZLQ | YZ4102QB | YZ4108 | CA4D32TC | CA6110ZW | CA6DE1-24 | ||
YZ380 | YZ4102ZQ | YZ4108ZLQ | CA4D32-09 | CA6110ZL(A) | CA6DE2 | ||
YZ495 | YZ4102ZLQ | YZ4110 | CA4DC2 | CA6113 | CA6DE3-18E3 | ||
YZ4110 | YZ4105QF | YZ4105QFK | CA4DF2 | CA6113B | CA6DF1 | ||
CA6110A | CA6113BZ | CA6DF2 | |||||
[CHANGCHAI] ENGINE |
[ISUZU] ENGINE | ||||||
CC485 | CC480 | CC4L68 | CC4L88 | 4JA1/B1 | 4BD1 | 6BD1 | |
ZN490QA | 493ZQ/4JB1-T | 4BE1 | 6BG1 | ||||
[JD] ENGINE |
4ZE1 | 4BG1 | |||||
JD295 | JD2102 | JD2110 | TY2100 | 4BC2 | 4HF1 | ||
JD2100 | JD2105 | JD2115 | TY2102 | ||||
TY2100 |
Equipment racks characteristic market normal 14-1/2° stress angle for applications where control of backlash is crucial (will not run with 20° spurs). Precision machining for small center distance variation and enhanced concentricity of mating spur gears. These gear racks can be modified for certain apps this sort of as drilling and tapping mounting holes, reducing to specific lengths, or matching finishes of two items of rack to create a steady size more time than inventory.
A rack is a part of a cylindrical disk with an infinite radius, the surface of which is lower with involute tooth. The racks are specifically mated to spur gears with the very same module, pressure angle, and chosen confront width. EP gives racks in a selection of supplies, configurations, modules, and lengths. A exclusive characteristic of our racks is that most of them appear with concluded merchandise. This kind of generation enables numerous racks to be related finish to finish to produce a steady duration of racks. A lot of of our choices permit for secondary functions this sort of as shortening lengths, introducing threaded holes, or applying warmth treatment. Our items also incorporate goods that have concluded some of these secondary operations.