we are confident to give our buyers versatile and diversified companies. If you are interested in any of our products or would like to discuss a likely get, you should come to feel cost-free to contact us. The group is targeted on creating all range of standard roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its products all in excess of china, but also bought much more than sixty five% products to oversees, which includes Europe, The usa, South-east Asia, and it also has set up storage logistics in places like Europe.
EPTnical data list:
Type: | Worm EPT Speed EPTT |
Design: | NMRV571–150 |
Ratio: | 1:seven.five,10,fifteen,twenty,25,thirty,forty,fifty,60,eighty,one hundred |
EPTT: | EPTT/Silver Or On Buyer Ask for |
EPT | EPT: EPTT-Colored Solid-Iron Worm EPT-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, surface area harness is fifty six-62EPTC Shaft-chromium steel-forty five# |
Lubricant: | Artificial ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Guarantee: | -thirty-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,7.5KW |
Software | EPTlurgical EPTTry, meals EPTTry, phase EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, design EPTTry, EPTT resource business, automotive market, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | seven.five | ten | fifteen | 20 | 25 | 30 | 40 | fifty | 60 | eighty | 100 | ||||
25 | 56B14 | 50 | 65 | 80 | nine | 9 | nine | nine | nine | 9 | 9 | nine | 9 | |||
thirty | 63B5 | ninety five | 115 | one hundred forty | 11 | 11 | eleven | eleven | 11 | 11 | eleven | eleven | eleven | |||
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | 80 | one hundred | one hundred twenty | 9 | 9 | nine | nine | 9 | nine | 9 | nine | nine | nine | 9 | ||
56B14 | 50 | 65 | 80 | |||||||||||||
forty | 71B5 | 110 | 130 | 160 | 14 | fourteen | fourteen | 14 | 14 | fourteen | 14 | fourteen | ||||
71B14 | 70 | eighty five | 105 | |||||||||||||
63B5 | ninety five | 115 | a hundred and forty | eleven | 11 | 11 | 11 | eleven | eleven | eleven | 11 | 11 | 11 | eleven | eleven | |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | one hundred | one hundred twenty | 9 | 9 | 9 | nine | |||||||||
50 | 80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | one hundred thirty | one hundred sixty | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | 14 | 14 | 14 | 14 | fourteen | ||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | 95 | a hundred and fifteen | 140 | 11 | eleven | eleven | eleven | eleven | ||||||||
63 | 90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | a hundred and forty | |||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | 130 | 160 | fourteen | 14 | 14 | fourteen | 14 | ||||||||
71B14 | 70 | eighty five | 105 | |||||||||||||
75 | 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | a hundred and ten | one hundred thirty | one hundred fifty | |||||||||||||
90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | one hundred fifteen | one hundred forty | |||||||||||||
80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | a hundred | one hundred twenty | |||||||||||||
71B5 | 110 | a hundred thirty | a hundred and sixty | fourteen | fourteen | 14 | fourteen | |||||||||
ninety | one hundred/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | a hundred and ten | 130 | 160 | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | 100 | 120 | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | |||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | |||||||||||
a hundred and fifty | 160B5 | 250 | 300 | 350 | forty two | 42 | forty two | forty two | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 |
Elements:
one. EPT: Die-solid EPTT Alloy EPTT (RV571~RV090)
Cast Iron EPTT (RV110~RV150)
2. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
3. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, floor hardness fifty six-62EPTC, .3-.5mm remaining carburized layer after exact grinding
four. Input Configurations:
Geared up with Electric EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Reliable Shaft Input
Worm Shaft EPTTil Extension Enter
5. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Solid Shaft Output
6. EPT Areas: Worm Shaft EPTTil Extension, Single Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
seven. EPTT Painting:
EPTT Alloy EPTT:
Soon after Shot Blasting, Anticorrosion Remedy and Phosphating, Paint with the EPTT of RAL 5571 Gentian EPTT or RAL 7035 LigEPTT Gray
Cast Iron EPTT:
Following Portray with Red Antirust Paint, Paint with the EPTT of RAL 5571 Gentian EPTT
Workshop demonstrate
FAQ
Q1. What is your conditions of EPTT?
A: EPTTly, we pack our merchandise in single colour box. If you have EPTT ask for about EPTT, pls negotiate with us in EPT, we can pack the products as your request.
Q2. What is your phrases of payment?
A: T/T 30% as deposit, and 70% just before shipping. We will display you the images of the goods and packages
ahead of you shell out the stability. Other payments phrases, pls negotiate with us in EPT, we can go over.
Q3. What is your terms of supply?
A: EXW, FOB, CFR, CIF.
This fall. How about your shipping time?
A: EPTTly, it will just take twenty five to thirty daEPTTafter getting your EPT payment. The specific shipping time is dependent
on the products and the quantity of your purchase.
Q5. Can you generate according to the samples?
A: Of course, we can generate by your samples or technological drawings. We can construct the molds and fixtures.
Q6. What is your sample coverage?
A: We can provide the sample if we have completely ready areas in stock, but the buyers have to pay the sample EPT and
the courier EPT.We welcome sample order.
Q7. Do you examination all your products prior to shipping and delivery?
A: Of course, we have 100% check just before delivery
Q8: How do you make our enterprise EPTT-expression and very good connection?
one. We preserve very good good quality and aggressive price tag to guarantee our consumers advantage
2. We respect every client as our good friend and we sincerely do enterprise and make friends with them,
no subject in which they appear from.